Aortic Root Reference Values

Normal Values of the sinus of Valsalva
gender: f; ht: 160


Age Mean 95th %-ile +2 SD +3 SD +4 SD
15 yrs 2.78 3.13 3.21 3.42 3.64
16 yrs 2.79 3.14 3.22 3.43 3.65
17 yrs 2.80 3.15 3.23 3.44 3.66
18 yrs 2.81 3.16 3.24 3.45 3.67
19 yrs 2.82 3.17 3.25 3.46 3.68
20 yrs 2.83 3.18 3.26 3.47 3.69
21 yrs 2.84 3.19 3.27 3.48 3.70
22 yrs 2.85 3.20 3.28 3.49 3.71
23 yrs 2.86 3.21 3.29 3.50 3.72
24 yrs 2.87 3.22 3.30 3.51 3.73
25 yrs 2.88 3.23 3.31 3.52 3.74
26 yrs 2.89 3.24 3.32 3.53 3.75
27 yrs 2.90 3.25 3.33 3.54 3.76
28 yrs 2.91 3.26 3.34 3.55 3.77
29 yrs 2.92 3.27 3.35 3.56 3.78
30 yrs 2.93 3.28 3.36 3.57 3.79
31 yrs 2.94 3.29 3.37 3.58 3.80
32 yrs 2.95 3.30 3.38 3.59 3.81
33 yrs 2.96 3.31 3.39 3.60 3.82
34 yrs 2.97 3.32 3.40 3.61 3.83
35 yrs 2.98 3.33 3.41 3.62 3.84
36 yrs 2.99 3.34 3.42 3.63 3.85
37 yrs 3.00 3.35 3.43 3.64 3.86
38 yrs 3.01 3.36 3.44 3.65 3.87
39 yrs 3.02 3.37 3.45 3.66 3.88
40 yrs 3.03 3.38 3.46 3.67 3.89
41 yrs 3.04 3.39 3.47 3.68 3.90
42 yrs 3.05 3.40 3.48 3.69 3.91
43 yrs 3.06 3.41 3.49 3.70 3.92
44 yrs 3.07 3.42 3.50 3.71 3.93
45 yrs 3.08 3.43 3.51 3.72 3.94
46 yrs 3.09 3.44 3.52 3.73 3.95
47 yrs 3.10 3.45 3.53 3.74 3.96
48 yrs 3.11 3.46 3.54 3.75 3.97
49 yrs 3.12 3.47 3.55 3.76 3.98
50 yrs 3.13 3.48 3.56 3.77 3.99
51 yrs 3.14 3.49 3.57 3.78 4.00
52 yrs 3.15 3.50 3.58 3.79 4.01
53 yrs 3.16 3.51 3.59 3.80 4.02
54 yrs 3.17 3.52 3.60 3.81 4.03
55 yrs 3.18 3.53 3.61 3.82 4.04
56 yrs 3.19 3.54 3.62 3.83 4.05
57 yrs 3.20 3.55 3.63 3.84 4.06
58 yrs 3.21 3.56 3.64 3.85 4.07
59 yrs 3.22 3.57 3.65 3.86 4.08
60 yrs 3.23 3.58 3.66 3.87 4.09
61 yrs 3.24 3.59 3.67 3.88 4.10
62 yrs 3.25 3.60 3.68 3.89 4.11
63 yrs 3.26 3.61 3.69 3.90 4.12
64 yrs 3.27 3.62 3.70 3.91 4.13
65 yrs 3.28 3.63 3.71 3.92 4.14
66 yrs 3.29 3.64 3.72 3.93 4.15
67 yrs 3.30 3.65 3.73 3.94 4.16
68 yrs 3.31 3.66 3.74 3.95 4.17
69 yrs 3.32 3.67 3.75 3.96 4.18
70 yrs 3.33 3.68 3.76 3.97 4.19
71 yrs 3.34 3.69 3.77 3.98 4.20
72 yrs 3.35 3.70 3.78 3.99 4.21
73 yrs 3.36 3.71 3.79 4.00 4.22
74 yrs 3.37 3.72 3.80 4.01 4.23
75 yrs 3.38 3.73 3.81 4.02 4.24
76 yrs 3.39 3.74 3.82 4.03 4.25
77 yrs 3.40 3.75 3.83 4.04 4.26
78 yrs 3.41 3.76 3.84 4.05 4.27
79 yrs 3.42 3.77 3.85 4.06 4.28
80 yrs 3.43 3.78 3.86 4.07 4.29
81 yrs 3.44 3.79 3.87 4.08 4.30
82 yrs 3.45 3.80 3.88 4.09 4.31
83 yrs 3.46 3.81 3.89 4.10 4.32
84 yrs 3.47 3.82 3.90 4.11 4.33
85 yrs 3.48 3.83 3.91 4.12 4.34

References:

Normal limits in relation to age, body size and gender of two-dimensional echocardiographic aortic root dimensions in persons ≥15 years of age.
Devereux RB, de Simone G, Arnett DK, Best LG, Boerwinkle E, Howard BV, Kitzman D, Lee ET, Mosley TH Jr, Weder A, Roman MJ. Am J Cardiol. 2012 Oct 15;110(8):1189-94.